SATTA KING CHART AUGUST 2020
WWW.SATTA-BAJAR.NET| Date | FARIDABAD | GHAZIABAD | GALI | DESAWAR | SHREE GANESH | DELHI BAZAR |
|---|---|---|---|---|---|---|
| 01-08-2020 | 93 | 44 | 62 | |||
| 02-08-2020 | 61 | 47 | 97 | 37 | ||
| 03-08-2020 | 71 | 94 | 04 | 44 | ||
| 04-08-2020 | 60 | 30 | 17 | 81 | ||
| 05-08-2020 | 64 | 51 | 98 | 88 | ||
| 06-08-2020 | 96 | 16 | 38 | 33 | ||
| 07-08-2020 | 65 | 56 | 56 | 89 | ||
| 08-08-2020 | 86 | 16 | 46 | 18 | ||
| 09-08-2020 | 69 | 14 | 31 | 49 | ||
| 10-08-2020 | 44 | 42 | 87 | 45 | ||
| 11-08-2020 | 70 | 89 | 05 | 24 | ||
| 12-08-2020 | 55 | 26 | 49 | 43 | ||
| 13-08-2020 | 21 | 47 | 71 | 27 | ||
| 14-08-2020 | 58 | 34 | 49 | 46 | ||
| 15-08-2020 | 14 | 03 | 24 | 94 | ||
| 16-08-2020 | 21 | 63 | 63 | 20 | ||
| 17-08-2020 | 94 | 12 | 68 | 24 | ||
| 18-08-2020 | 09 | 66 | 70 | 33 | ||
| 19-08-2020 | 72 | 08 | 30 | 54 | ||
| 20-08-2020 | 50 | 93 | 26 | 43 | ||
| 21-08-2020 | 08 | 50 | 38 | 40 | ||
| 22-08-2020 | 62 | 68 | 78 | 01 | ||
| 23-08-2020 | 10 | 08 | 01 | 52 | ||
| 24-08-2020 | 59 | 24 | 86 | 81 | ||
| 25-08-2020 | 73 | 17 | 68 | 45 | ||
| 26-08-2020 | 33 | 30 | 86 | 73 | ||
| 27-08-2020 | 80 | 94 | 54 | 87 | ||
| 28-08-2020 | 35 | 93 | 20 | 29 | ||
| 29-08-2020 | 18 | 24 | 70 | 93 | ||
| 30-08-2020 | 35 | 08 | 64 | |||
| 31-08-2020 | 91 | 71 |
Satta King Result Chart August 2020
This page keeps the complete Satta King result chart of August 2020 for all games side by side. The month is closed, so these numbers are final.
In total 120 Satta King results are recorded for August 2020. Faridabad has the most declared days in this chart.
August 2020 at a Glance
Faridabad: 30 results, most seen 21 (2 times), 35 (2 times), odd 14 / even 16.
Ghaziabad: 30 results, most seen 08 (3 times), 47 (2 times), odd 9 / even 21.
Gali: 30 results, most seen 38 (2 times), 49 (2 times), odd 11 / even 19.
Desawar: 30 results, most seen 81 (2 times), 33 (2 times), odd 18 / even 12.
Shree Ganesh: no result recorded.
Delhi Bazar: no result recorded.
These counts only describe what already happened. Each draw is independent, so they cannot be used to forecast the next Satta King result.