SATTA KING CHART MAY 2020
WWW.SATTA-BAJAR.NET| Date | FARIDABAD | GHAZIABAD | GALI | DESAWAR | SHREE GANESH | DELHI BAZAR |
|---|---|---|---|---|---|---|
| 01-05-2020 | 72 | 60 | 70 | |||
| 02-05-2020 | 96 | 68 | 82 | 60 | ||
| 03-05-2020 | 94 | 00 | 75 | 92 | ||
| 04-05-2020 | 37 | 99 | 30 | 22 | ||
| 05-05-2020 | 63 | 94 | 69 | 68 | ||
| 06-05-2020 | 68 | 84 | 30 | 84 | ||
| 07-05-2020 | 06 | 54 | 96 | 58 | ||
| 08-05-2020 | 43 | 22 | 69 | 10 | ||
| 09-05-2020 | 18 | 54 | 62 | 50 | ||
| 10-05-2020 | 29 | 14 | 93 | 48 | ||
| 11-05-2020 | 47 | 21 | 12 | 96 | ||
| 12-05-2020 | 14 | 29 | 74 | 28 | ||
| 13-05-2020 | 70 | 64 | 91 | 39 | ||
| 14-05-2020 | 39 | 00 | 33 | 90 | ||
| 15-05-2020 | 49 | 80 | 69 | 23 | ||
| 16-05-2020 | 91 | 14 | 13 | 52 | ||
| 17-05-2020 | 75 | 44 | 70 | 69 | ||
| 18-05-2020 | 61 | 97 | 02 | 84 | ||
| 19-05-2020 | 22 | 11 | 67 | 49 | ||
| 20-05-2020 | 56 | 58 | 50 | 92 | ||
| 21-05-2020 | 61 | 31 | 39 | 74 | ||
| 22-05-2020 | 41 | 24 | 16 | |||
| 23-05-2020 | 64 | 11 | 04 | 68 | ||
| 24-05-2020 | 07 | 80 | 05 | 65 | ||
| 25-05-2020 | 18 | 24 | 53 | 05 | ||
| 26-05-2020 | 78 | 00 | 31 | 92 | ||
| 27-05-2020 | 13 | 19 | 75 | 44 | ||
| 28-05-2020 | 52 | 13 | 77 | 75 | ||
| 29-05-2020 | 54 | 85 | 56 | 15 | ||
| 30-05-2020 | 28 | 99 | 91 | 35 | ||
| 31-05-2020 |
Satta King Result Chart May 2020
This page keeps the complete Satta King result chart of May 2020 for all games side by side. The month is closed, so these numbers are final.
In total 118 Satta King results are recorded for May 2020. Faridabad has the most declared days in this chart.
May 2020 at a Glance
Faridabad: 30 results, most seen 18 (2 times), 61 (2 times), odd 14 / even 16.
Ghaziabad: 30 results, most seen 00 (3 times), 99 (2 times), odd 11 / even 19.
Gali: 30 results, most seen 69 (3 times), 70 (2 times), odd 16 / even 14.
Desawar: 28 results, most seen 92 (3 times), 68 (2 times), odd 9 / even 19.
Shree Ganesh: no result recorded.
Delhi Bazar: no result recorded.
These counts only describe what already happened. Each draw is independent, so they cannot be used to forecast the next Satta King result.